Horse Prices
Westbound – LAX to HNL | |||
---|---|---|---|
1-HORSE | $ 3,000.00 | = | $ 3,000.00 |
2-HORSES | $ 2,900.00 | = | $ 5,800.00 |
3-HORSES | $ 2,800.00 | = | $ 8,400.00 |
Westbound – LAX to KOA | |||
1-HORSE | $ 3,500.00 | = | $ 3,500.00 |
2-HORSES | $ 3,400.00 | = | $ 6,800.00 |
3-HORSES | $ 3,300.00 | = | $ 9,900.00 |
Eastbound – HNL to LAX | |||
---|---|---|---|
1-HORSE | $ 3,000.00 | = | $ 3,000.00 |
2-HORSES | $ 2,900.00 | = | $ 5,800.00 |
3-HORSES | $ 2,800.00 | = | $ 8,400.00 |
Eastbound – KOA to LAX | |||
1-HORSE | $ 3,500.00 | = | $ 3,500.00 |
2-HORSES | $ 3,400.00 | = | $ 6,800.00 |
3-HORSES | $ 3,300.00 | = | $ 9,900.00 |
If you have more than 3 Horses that you are shipping please contact our office for pricing.
Board & Vanning:
Layover Barn – Winning Ways – 3536 Lindsay Street, Riverside, CA 92509
$35/Day Board
Vanning – $200.00 to/from LAX
Due to fuel market price fluctuations, all prices are subject to fuel surcharges.